﻿_id	Call name	Project id (automatically created)	Project acronym	Project title	Programme priority	Specific objective	Partner number	Name of the organisation in english	Partner main address - Country	Partner main address - NUTS 2	Partner main address - NUTS 3	Total eligible budget	Type of partner
1	Capitalisation Small-Scale Projects	SA-0100002	A.C.T. 	"A.C.T. ""Anti-corruption in tenders"""	PA 5	S.O.5.1	LP1	UNICA Social Cooperative	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	55.463,52	Interest groups including NGOs
2	Capitalisation Small-Scale Projects	SA-0100002	A.C.T. 	"A.C.T. ""Anti-corruption in tenders"""	PA 5	S.O.5.1	PP2	 Centre for Development and Democratization of Institutions (CDDI)	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	23.143,00	Higher education and research organisations
3	Capitalisation Small-Scale Projects	SA-0100003	P.U.M.A.	Project Unit Management Approach	PA 5	S.O.5.1	LP1	Regional Development Agency – Ulcinj Business Association 	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	26.857,00	Interest groups including NGOs
4	Capitalisation Small-Scale Projects	SA-0100003	P.U.M.A.	Project Unit Management Approach	PA 5	S.O.5.1	PP2	Unica Social Cooperative 	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	90.030,30	Interest groups including NGOs
5	Capitalisation Small-Scale Projects	SA-0100003	P.U.M.A.	Project Unit Management Approach	PA 5	S.O.5.1	PP3	NATIONAL AGENCY FOR EMPLOYMENT AND SKILLS	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	23.143,00	Local public authority
6	Capitalisation Small-Scale Projects	SA-0100003	P.U.M.A.	Project Unit Management Approach	PA 5	S.O.5.1	PP4	EURelations European Economic Interest Grouping	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	19.195,30	Interest groups including NGOs
7	Capitalisation Small-Scale Projects	SA-0100012	SMART LAND	Sustainable Mobility interconnected with public trAnspoRT in ruraL Areas if southerN aDriatic	PA 3	S.O.3.1	LP1	Old Royal Capital Cetinje	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	39.606,00	Local public authority
8	Capitalisation Small-Scale Projects	SA-0100012	SMART LAND	Sustainable Mobility interconnected with public trAnspoRT in ruraL Areas if southerN aDriatic	PA 3	S.O.3.1	PP2	Unica social cooperative	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	52.998,18	Interest groups including NGOs
9	Capitalisation Small-Scale Projects	SA-0100012	SMART LAND	Sustainable Mobility interconnected with public trAnspoRT in ruraL Areas if southerN aDriatic	PA 3	S.O.3.1	PP3	Municipality of Agnone	Italia (IT)	Molise (ITF2)	Isernia (ITF21)	52.998,10	Local public authority
10	Capitalisation Small-Scale Projects	SA-0100012	SMART LAND	Sustainable Mobility interconnected with public trAnspoRT in ruraL Areas if southerN aDriatic	PA 3	S.O.3.1	PP4	Lezha Municipality	Shqipëria (AL)	Veri (AL01)	Lezhë (AL014)	36.607,00	Local public authority
11	Capitalisation Small-Scale Projects	SA-0100024	UniValens	Overcoming Cross-border Educational Programs Recognition and Equivalence limitations	PA 5	S.O.5.1	LP1	UNIVERSITY OF ARTS TIRANA	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	45.838,00	Higher education and research organisations
12	Capitalisation Small-Scale Projects	SA-0100024	UniValens	Overcoming Cross-border Educational Programs Recognition and Equivalence limitations	PA 5	S.O.5.1	PP2	Apulian Public Theatre - Regional Consortium for Arts and Culture	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	57.586,14	Regional public authority
13	Capitalisation Small-Scale Projects	SA-0100024	UniValens	Overcoming Cross-border Educational Programs Recognition and Equivalence limitations	PA 5	S.O.5.1	PP3	University of Montenegro, Faculty of Dramatic Arts	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	36.059,00	Higher education and research organisations
14	Capitalisation Small-Scale Projects	SA-0100024	UniValens	Overcoming Cross-border Educational Programs Recognition and Equivalence limitations	PA 5	S.O.5.1	PP4	University of Bari ‘Aldo Moro’	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	57.515,00	Higher education and research organisations
15	Capitalisation Small-Scale Projects	SA-0100037	ISACC +	"Innovative Systems to accomplish secure Cross-border Controls
"	PA 3	S.O.3.1	LP1	Higher Technnological Institute for Logistics	Italia (IT)	Puglia (ITF4)	Taranto (ITF43)	58.980,48	Higher education and research organisations
16	Capitalisation Small-Scale Projects	SA-0100037	ISACC +	"Innovative Systems to accomplish secure Cross-border Controls
"	PA 3	S.O.3.1	PP2	University of Salento	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	48.410,22	Higher education and research organisations
17	Capitalisation Small-Scale Projects	SA-0100037	ISACC +	"Innovative Systems to accomplish secure Cross-border Controls
"	PA 3	S.O.3.1	PP3	Association of Italian Entrepreneurs in Albania -A.I.I.A – CONFIMI ALBANIA	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	39.973,00	Interest groups including NGOs
18	Capitalisation Small-Scale Projects	SA-0100037	ISACC +	"Innovative Systems to accomplish secure Cross-border Controls
"	PA 3	S.O.3.1	PP4	University of Montenegro	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	29.235,00	Higher education and research organisations
19	Capitalisation Small-Scale Projects	SA-0100037	ISACC +	"Innovative Systems to accomplish secure Cross-border Controls
"	PA 3	S.O.3.1	PP5	Aleksandër Moisiu University Durrës 	Shqipëria (AL)	Veri (AL01)	Durrës (AL012)	19.358,00	Higher education and research organisations
20	Capitalisation Small-Scale Projects	SA-0100050	EFFORG	Cross border efficient EU-aligned organic control system in the agriculture, fishery  and aquaculture sectors 	PA 5	S.O.5.1	LP1	Mediterranean Agronomic Institute of Bari - CIHEAM Bari	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	92.295,72	International organisation, EEIG
21	Capitalisation Small-Scale Projects	SA-0100050	EFFORG	Cross border efficient EU-aligned organic control system in the agriculture, fishery  and aquaculture sectors 	PA 5	S.O.5.1	PP2	Albanian Ministry of Agriculture and Rural Development (MARD)	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	65.227,00	National public authority
22	Capitalisation Small-Scale Projects	SA-0100063	FRea	From Fictitious to Real hotel ideas for innovative forms of tourism	PA 4	S.O.4.2	LP1	University of Salento 	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	67.843,26	Higher education and research organisations
23	Capitalisation Small-Scale Projects	SA-0100063	FRea	From Fictitious to Real hotel ideas for innovative forms of tourism	PA 4	S.O.4.2	PP2	Regional Development Agency of Molise Region – Sviluppo Italia Molise S.p.A.	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	57.273,00	Other
24	Capitalisation Small-Scale Projects	SA-0100063	FRea	From Fictitious to Real hotel ideas for innovative forms of tourism	PA 4	S.O.4.2	PP3	PEOPLE IN FOCUS	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	38.193,00	Interest groups including NGOs
25	Capitalisation Small-Scale Projects	SA-0100063	FRea	From Fictitious to Real hotel ideas for innovative forms of tourism	PA 4	S.O.4.2	PP4	New Horizon	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	36.059,00	Other
26	Capitalisation Small-Scale Projects	SA-0100072	S.A. FAME Cluster 	SOUTH ADRIATIC FAME CLUSTER 	PA 1	S.O.1.1	LP1	Municipality of Tirana 	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	64.486,00	Local public authority
27	Capitalisation Small-Scale Projects	SA-0100072	S.A. FAME Cluster 	SOUTH ADRIATIC FAME CLUSTER 	PA 1	S.O.1.1	PP2	Apulian Public Theatre – Regional Consortium for Arts and Culture	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	52.998,18	Other
28	Capitalisation Small-Scale Projects	SA-0100072	S.A. FAME Cluster 	SOUTH ADRIATIC FAME CLUSTER 	PA 1	S.O.1.1	PP3	Municiplaity of CivitaCampomarano 	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	33.816,05	Local public authority
29	Capitalisation Small-Scale Projects	SA-0100072	S.A. FAME Cluster 	SOUTH ADRIATIC FAME CLUSTER 	PA 1	S.O.1.1	PP4	Radio and Television of Montenegro	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	33.741,00	National public authority
30	Capitalisation Small-Scale Projects	SA-0100073	ADRICOM	Strengthen South Adriatic municipalities’ institutional capacity through the adoption of a cross-border joint action plan and the exchange of best practices in relation to the Covenant of Mayors	PA 5	S.O.5.1	LP1	Municipality of San Michele Salentino	Italia (IT)	Puglia (ITF4)	Brindisi (ITF44)	58.980,48	Local public authority
31	Capitalisation Small-Scale Projects	SA-0100073	ADRICOM	Strengthen South Adriatic municipalities’ institutional capacity through the adoption of a cross-border joint action plan and the exchange of best practices in relation to the Covenant of Mayors	PA 5	S.O.5.1	PP2	Municipality of Castel San Vincenzo	Italia (IT)	Molise (ITF2)	Isernia (ITF21)	42.907,32	Local public authority
32	Capitalisation Small-Scale Projects	SA-0100073	ADRICOM	Strengthen South Adriatic municipalities’ institutional capacity through the adoption of a cross-border joint action plan and the exchange of best practices in relation to the Covenant of Mayors	PA 5	S.O.5.1	PP3	Municipality of Roskovec	Shqipëria (AL)	Jug (AL03)	Fier (AL032)	23.143,00	Local public authority
33	Capitalisation Small-Scale Projects	SA-0100073	ADRICOM	Strengthen South Adriatic municipalities’ institutional capacity through the adoption of a cross-border joint action plan and the exchange of best practices in relation to the Covenant of Mayors	PA 5	S.O.5.1	PP4	Municipality of Andrijevica	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	20.992,00	Local public authority
34	Capitalisation Small-Scale Projects	SA-0100075	BLUE FLAG	Enhance cooperation between private and public institution for an efficient management to raise criteria standards for Blue Flag award in the region. 	PA 5	S.O.5.1	LP1	Municipality of Ugento	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	63.497,04	Local public authority
35	Capitalisation Small-Scale Projects	SA-0100075	BLUE FLAG	Enhance cooperation between private and public institution for an efficient management to raise criteria standards for Blue Flag award in the region. 	PA 5	S.O.5.1	PP2	Higher Technical Institute Foundation for Tourism and Culture of Molise	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	24.422,88	Education/training center and school
36	Capitalisation Small-Scale Projects	SA-0100075	BLUE FLAG	Enhance cooperation between private and public institution for an efficient management to raise criteria standards for Blue Flag award in the region. 	PA 5	S.O.5.1	PP3	Albanian Coast Lifeguards and Water Rescue Federation	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	30.294,00	Interest groups including NGOs
37	Capitalisation Small-Scale Projects	SA-0100075	BLUE FLAG	Enhance cooperation between private and public institution for an efficient management to raise criteria standards for Blue Flag award in the region. 	PA 5	S.O.5.1	PP4	Municipality of Lezha	Shqipëria (AL)	Veri (AL01)	Lezhë (AL014)	23.143,00	Local public authority
38	Capitalisation Small-Scale Projects	SA-0100075	BLUE FLAG	Enhance cooperation between private and public institution for an efficient management to raise criteria standards for Blue Flag award in the region. 	PA 5	S.O.5.1	PP5	TOURISM ORGANIZATION OF ULCINJ	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	20.992,00	Other
39	Capitalisation Small-Scale Projects	SA-0100090	ENGAGE	"Enhancing protection of nature and biodiversity of the ""South Adriatic Ionian Strait"" in the programme area."	PA 2	S.O.2.2	LP1	Management Consortium of Torre Guaceto	Italia (IT)	Puglia (ITF4)	Brindisi (ITF44)	39.785,10	Local public authority
40	Capitalisation Small-Scale Projects	SA-0100090	ENGAGE	"Enhancing protection of nature and biodiversity of the ""South Adriatic Ionian Strait"" in the programme area."	PA 2	S.O.2.2	PP2	Albanian Center for Environmental Protection and Sustainable  Development	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	37.063,00	Interest groups including NGOs
41	Capitalisation Small-Scale Projects	SA-0100090	ENGAGE	"Enhancing protection of nature and biodiversity of the ""South Adriatic Ionian Strait"" in the programme area."	PA 2	S.O.2.2	PP3	Montenegro Dolphin Research	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	12.749,00	Interest groups including NGOs
42	Capitalisation Small-Scale Projects	SA-0100090	ENGAGE	"Enhancing protection of nature and biodiversity of the ""South Adriatic Ionian Strait"" in the programme area."	PA 2	S.O.2.2	PP4	Mediterranean Center for Environmental Monitoring	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	23.310,00	Interest groups including NGOs
43	Capitalisation Small-Scale Projects	SA-0100090	ENGAGE	"Enhancing protection of nature and biodiversity of the ""South Adriatic Ionian Strait"" in the programme area."	PA 2	S.O.2.2	PP5	Legambiente Molise APS	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	19.195,38	Interest groups including NGOs
44	Capitalisation Small-Scale Projects	SA-0100092	ROUTE	tRansport mObility sUsTainablE	PA 3	S.O.3.1	LP1	THE INDUSTRIALISTS’ ASSOCIATION OF THE LECCE’S PROVINCE	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	73.587,90	Business support organisation
45	Capitalisation Small-Scale Projects	SA-0100092	ROUTE	tRansport mObility sUsTainablE	PA 3	S.O.3.1	PP2	LOCAL ACTION GROUP OF FISHIERIS' MOLISE COSTIERO'	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	33.802,80	Local public authority
46	Capitalisation Small-Scale Projects	SA-0100092	ROUTE	tRansport mObility sUsTainablE	PA 3	S.O.3.1	PP3	envio	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	46.286,00	Interest groups including NGOs
47	Capitalisation Small-Scale Projects	SA-0100092	ROUTE	tRansport mObility sUsTainablE	PA 3	S.O.3.1	PP4	NGO Center of ecological initiatives	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	41.984,00	Interest groups including NGOs
48	Capitalisation Small-Scale Projects	SA-0100094	ENTAIL	dEepen the aNalysis of souTh AdrIatic popular music	PA 4	S.O.4.1	LP1	DHITECH HIGH-TECH TECHNOLOGICAL DISTRICT SCARL	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	39.785,10	Other
49	Capitalisation Small-Scale Projects	SA-0100094	ENTAIL	dEepen the aNalysis of souTh AdrIatic popular music	PA 4	S.O.4.1	PP2	Academy of Music	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	31.416,00	Interest groups including NGOs
50	Capitalisation Small-Scale Projects	SA-0100094	ENTAIL	dEepen the aNalysis of souTh AdrIatic popular music	PA 4	S.O.4.1	PP3	AULICO-OPERA&MUSICA Cultural and Music Association	Italia (IT)	Lazio (ITI4)	Roma (ITI43)	28.897,62	Interest groups including NGOs
51	Capitalisation Small-Scale Projects	SA-0100094	ENTAIL	dEepen the aNalysis of souTh AdrIatic popular music	PA 4	S.O.4.1	PP4	Association of Young Artists of Montenegro	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	25.498,00	Interest groups including NGOs
52	Capitalisation Small-Scale Projects	SA-0100094	ENTAIL	dEepen the aNalysis of souTh AdrIatic popular music	PA 4	S.O.4.1	PP5	Lecce Conservatory of Music Tito Schipa Lecce	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	38.390,76	Higher education and research organisations
53	Capitalisation Small-Scale Projects	SA-0100100	LEC +	Local Energetic Community 2	PA 2	S.O.2.3	LP1	Municipality of Mirabello Sannitico	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	59.004,08	Local public authority
54	Capitalisation Small-Scale Projects	SA-0100100	LEC +	Local Energetic Community 2	PA 2	S.O.2.3	PP2	Old Royal Capital Cetinje	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	33.741,00	Local public authority
55	Capitalisation Small-Scale Projects	SA-0100100	LEC +	Local Energetic Community 2	PA 2	S.O.2.3	PP3	Municipality of Tirana	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	36.607,00	Local public authority
56	Capitalisation Small-Scale Projects	SA-0100100	LEC +	Local Energetic Community 2	PA 2	S.O.2.3	PP4	Municipality of Terlizzi	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	33.816,32	Local public authority
57	Capitalisation Small-Scale Projects	SA-0100103	NEW ICONS	New Icon Women in South Adriatic Tourism	PA 1	S.O.1.1	LP1	NATIONAL CONFEDERATION OF CRAFTS AND SMALL AND MEDIUM-SIZED ENTERPRISES ASSOCIATION BARI PROVINCE	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	72.601,56	Business support organisation
58	Capitalisation Small-Scale Projects	SA-0100103	NEW ICONS	New Icon Women in South Adriatic Tourism	PA 1	S.O.1.1	PP2	Molise Toward 2000	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	38.319,36	Sectoral agency
59	Capitalisation Small-Scale Projects	SA-0100103	NEW ICONS	New Icon Women in South Adriatic Tourism	PA 1	S.O.1.1	PP3	NUCLEUS ALBANIA	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	39.973,00	Business support organisation
60	Capitalisation Small-Scale Projects	SA-0100103	NEW ICONS	New Icon Women in South Adriatic Tourism	PA 1	S.O.1.1	PP4	Foundation Business Start-up Center Bar	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	36.059,00	Business support organisation
61	Capitalisation Small-Scale Projects	SA-0100114	SUrF  	South Adriatic Urban Food Strategy to support municipalities and favour inclusive, sustainable, and circular urban food policies and operational frameworks 	PA 5	S.O.5.1	LP1	Municipality of TIRANA	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	42.472,00	Local public authority
62	Capitalisation Small-Scale Projects	SA-0100114	SUrF  	South Adriatic Urban Food Strategy to support municipalities and favour inclusive, sustainable, and circular urban food policies and operational frameworks 	PA 5	S.O.5.1	PP2	MEDITERANNEAN AGRONOMIC INSTITUTE OF BARI 	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	42.641,41	International organisation, EEIG
63	Capitalisation Small-Scale Projects	SA-0100114	SUrF  	South Adriatic Urban Food Strategy to support municipalities and favour inclusive, sustainable, and circular urban food policies and operational frameworks 	PA 5	S.O.5.1	PP3	MUNICIPALITY OF CAPRARICA 	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	38.390,76	Local public authority
64	Capitalisation Small-Scale Projects	SA-0100114	SUrF  	South Adriatic Urban Food Strategy to support municipalities and favour inclusive, sustainable, and circular urban food policies and operational frameworks 	PA 5	S.O.5.1	PP4	Municipality of Ulcinj	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	33.741,00	Local public authority
65	Capitalisation Small-Scale Projects	SA-0100114	SUrF  	South Adriatic Urban Food Strategy to support municipalities and favour inclusive, sustainable, and circular urban food policies and operational frameworks 	PA 5	S.O.5.1	PP5	MUNICIPALITY OF CAMPOBASSO 	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	38.390,76	Local public authority
66	Capitalisation Small-Scale Projects	SA-0100117	SAGRI	HEALTH AND SAFETY IN AGRICULTURE 	PA 5	S.O.5.1	LP1	Italian Confederation of Agriculture- PUGLIA 	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	59.519,34	Business support organisation
67	Capitalisation Small-Scale Projects	SA-0100117	SAGRI	HEALTH AND SAFETY IN AGRICULTURE 	PA 5	S.O.5.1	PP2	Albanian Agrobusiness Council 	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	23.143,00	Business support organisation
68	Capitalisation Small-Scale Projects	SA-0100117	SAGRI	HEALTH AND SAFETY IN AGRICULTURE 	PA 5	S.O.5.1	PP3	"3.	Agricultural Technical Institute of Fier  “Rakip Kryeziu” "	Shqipëria (AL)	Jug (AL03)	Fier (AL032)	10.824,00	Education/training center and school
69	Capitalisation Small-Scale Projects	SA-0100117	SAGRI	HEALTH AND SAFETY IN AGRICULTURE 	PA 5	S.O.5.1	PP4	LAG Molise Towards 2000	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	33.802,80	Sectoral agency
70	Capitalisation Small-Scale Projects	SA-0100117	SAGRI	HEALTH AND SAFETY IN AGRICULTURE 	PA 5	S.O.5.1	PP5	ICT Cortex - information technology, innovation, education,  design ,technological develop cluster  	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	35.697,60	Interest groups including NGOs
71	Capitalisation Small-Scale Projects	SA-0100122	ILOFORDIGITAL	Industrial Liaison Offices (ILO) for empowerment of a cross border Digital, entrepreneurial and  professional skills network	PA 4	S.O.4.1	LP1	University of Bari Aldo Moro	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	68.647,78	Higher education and research organisations
72	Capitalisation Small-Scale Projects	SA-0100122	ILOFORDIGITAL	Industrial Liaison Offices (ILO) for empowerment of a cross border Digital, entrepreneurial and  professional skills network	PA 4	S.O.4.1	PP2	Regional Development Agency of Molise Region – Sviluppo Italia Molise S.p.A.	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	42.898,00	Other
73	Capitalisation Small-Scale Projects	SA-0100122	ILOFORDIGITAL	Industrial Liaison Offices (ILO) for empowerment of a cross border Digital, entrepreneurial and  professional skills network	PA 4	S.O.4.1	PP3	University of Vlora “Ismail Qemali”	Shqipëria (AL)	Jug (AL03)	Vlorë (AL035)	34.203,00	Higher education and research organisations
74	Capitalisation Small-Scale Projects	SA-0100122	ILOFORDIGITAL	Industrial Liaison Offices (ILO) for empowerment of a cross border Digital, entrepreneurial and  professional skills network	PA 4	S.O.4.1	PP4	“Fan S. Noli” University	Shqipëria (AL)	Jug (AL03)	Korcë (AL034)	30.294,00	Higher education and research organisations
75	Capitalisation Small-Scale Projects	SA-0100122	ILOFORDIGITAL	Industrial Liaison Offices (ILO) for empowerment of a cross border Digital, entrepreneurial and  professional skills network	PA 4	S.O.4.1	PP5	Montenegrin Employers Federation	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	20.992,00	Business support organisation
76	Capitalisation Small-Scale Projects	SA-0100123	GROW SMART	Fostering SMEs competitiveness and growth through internationalisation in green and circular economy	PA 1	S.O.1.1	LP1	Confederation of Italian Industries in Albania	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	72.739,00	Interest groups including NGOs
77	Capitalisation Small-Scale Projects	SA-0100123	GROW SMART	Fostering SMEs competitiveness and growth through internationalisation in green and circular economy	PA 1	S.O.1.1	PP2	CONFINDUSTRIA BARI E BAT–Association of Industrialists of Bari and Barletta, Andria, Trani Provinces	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	70.024,02	Interest groups including NGOs
78	Capitalisation Small-Scale Projects	SA-0100123	GROW SMART	Fostering SMEs competitiveness and growth through internationalisation in green and circular economy	PA 1	S.O.1.1	PP3	Industrial Association of Molise	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	23.711,94	Interest groups including NGOs
79	Capitalisation Small-Scale Projects	SA-0100123	GROW SMART	Fostering SMEs competitiveness and growth through internationalisation in green and circular economy	PA 1	S.O.1.1	PP4	Association of Italian entrepreneurs in Montenegro – Confindustria Montenegro	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	30.134,00	Interest groups including NGOs
80	Capitalisation Small-Scale Projects	SA-0100124	INTREPID	Interregional teNnis TRaining including pEoPle with Disabilities	PA 4	S.O.4.1	LP1	S.S.D. TENNIS CLUB SAN VITO	Italia (IT)	Puglia (ITF4)	Brindisi (ITF44)	87.387,48	Interest groups including NGOs
81	Capitalisation Small-Scale Projects	SA-0100124	INTREPID	Interregional teNnis TRaining including pEoPle with Disabilities	PA 4	S.O.4.1	PP2	Tennis Club Nec	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	39.126,00	Education/training center and school
82	Capitalisation Small-Scale Projects	SA-0100124	INTREPID	Interregional teNnis TRaining including pEoPle with Disabilities	PA 4	S.O.4.1	PP3	Qendra One	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	40.007,00	Interest groups including NGOs
83	Capitalisation Small-Scale Projects	SA-0100125	GOVERNANCE	SUPPORTING THE GOVERNANCE OF A CB EQF 5 EDUCATIONAL SYSTEM	PA 5	S.O.5.1	LP1	"FOUNDATION ITS “ANTONIO CUCCOVILLO"""	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	25.177,68	Higher education and research organisations
84	Capitalisation Small-Scale Projects	SA-0100125	GOVERNANCE	SUPPORTING THE GOVERNANCE OF A CB EQF 5 EDUCATIONAL SYSTEM	PA 5	S.O.5.1	PP2	Ministry of Education of Montenegro	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	20.992,00	National public authority
85	Capitalisation Small-Scale Projects	SA-0100125	GOVERNANCE	SUPPORTING THE GOVERNANCE OF A CB EQF 5 EDUCATIONAL SYSTEM	PA 5	S.O.5.1	PP3	Puglia Region – Department of Labour market policies, Education,  Training  	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	14.607,42	Regional public authority
86	Capitalisation Small-Scale Projects	SA-0100125	GOVERNANCE	SUPPORTING THE GOVERNANCE OF A CB EQF 5 EDUCATIONAL SYSTEM	PA 5	S.O.5.1	PP4	Aleksander Moisiu University Durrès	Shqipëria (AL)	Veri (AL01)	Durrës (AL012)	23.143,00	Higher education and research organisations
87	Capitalisation Small-Scale Projects	SA-0100128	HERALD	Hermes Encourages and Reshapes the Arts’ Longevity and Development	PA 1	S.O.1.1	LP1	Municipality of Fasano	Italia (IT)	Puglia (ITF4)	Brindisi (ITF44)	68.085,00	Local public authority
88	Capitalisation Small-Scale Projects	SA-0100128	HERALD	Hermes Encourages and Reshapes the Arts’ Longevity and Development	PA 1	S.O.1.1	PP2	Apulian Public Theatre – Regional Consortium for Arts and Culture 	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	57.514,74	Regional public authority
89	Capitalisation Small-Scale Projects	SA-0100128	HERALD	Hermes Encourages and Reshapes the Arts’ Longevity and Development	PA 1	S.O.1.1	PP3	City theater Podgorica	Crna Gora (ME)	Crna Gora (ME00)	Crna Gora (ME000)	33.741,00	Local public authority
90	Capitalisation Small-Scale Projects	SA-0100128	HERALD	Hermes Encourages and Reshapes the Arts’ Longevity and Development	PA 1	S.O.1.1	PP4	Municipality of Gjirokaster	Shqipëria (AL)	Jug (AL03)	Gjirokastër (AL033)	36.607,00	Local public authority
91	Capitalisation Small-Scale Projects	SA-0100133	I-AM_Smart Aquaponics	supporting Italy, Albania and Montenegro’s Smart Aquaponics initiatives	PA 1	S.O.1.1	LP1	DHITECH HIGH-TECH TECHNOLOGICAL DISTRICT SCARL	Italia (IT)	Puglia (ITF4)	Lecce (ITF45)	48.889,62	Other
92	Capitalisation Small-Scale Projects	SA-0100133	I-AM_Smart Aquaponics	supporting Italy, Albania and Montenegro’s Smart Aquaponics initiatives	PA 1	S.O.1.1	PP2	Albanian Center for Environmental Protection and Sustainable Development	Shqipëria (AL)	Qender (AL02)	Tiranë (AL022)	36.607,00	Interest groups including NGOs
93	Capitalisation Small-Scale Projects	SA-0100133	I-AM_Smart Aquaponics	supporting Italy, Albania and Montenegro’s Smart Aquaponics initiatives	PA 1	S.O.1.1	PP3	SEA LAG 'Coastal Molise'.	Italia (IT)	Molise (ITF2)	Campobasso (ITF22)	38.390,76	Local public authority
94	Capitalisation Small-Scale Projects	SA-0100133	I-AM_Smart Aquaponics	supporting Italy, Albania and Montenegro’s Smart Aquaponics initiatives	PA 1	S.O.1.1	PP4	FREE MEDITERRANEAN UNIVERSITY GIUSEPPE DEGENNARO	Italia (IT)	Puglia (ITF4)	Bari (ITF47)	33.802,80	Higher education and research organisations
