﻿_id	OPERATORE	SPESA_assemblati_2024
1	MOVI	2014049
2	EDWARDS LIFESCIENCES LLC	1631500
3	AB_MEDICA_SPA	858868
4	VYGON_ITALIA_SRL	517839
5	EMS_SRL	437736
6	POLICARE_SRL	379735
7	ESAFARMA_SRL	345185
8	BELLCO_SRL	302604
9	MEDICAL_SERVICE_&C_SRL	279790
10	THERAS_LIFETECH_SRL_UNIPERSONALE	225684
11	TEKMED_INSTRUMENTS_SPA	205326
12	INTEGRA_LIFESCIENCES_IRELAND_LTD	192699
13	ABIOMED_EUROPE_GMBH	191360
14	ELESTA_SPA	178975
15	JOHNSON_&_JOHNSON_MEDICAL_HOLDING_SPA	156062
16	LIFE_ITALIA_PRODOTTI_SRL	149012
17	ROCHE_DIABETES_CARE_ITALY_SPA	144858
18	STRYKER_NEUROVASCULAR	143960
19	LIPOGEMS_INTERNATIONAL_SPA	123342
20	SHOCKWAVE_MEDICAL_INC	122304
21	MOLNLYCKE_HEALTH_CARE_AB	119060
22	ABBOTT_MEDICAL	116754
23	JOINT_SAS	116051
24	AMBU_A_S	107360
25	PAJUNK_GMBH	100329
