Risultati candidati consiglieri per lista e...
CSV regionali2015voticandidaticonsigliere.persezioneokdapubbl.solopercentualixlsx.csv
Il file contiene i voti validi assegnati per ogni candidato, lista e singola sezione elettorale I voti validi comprendono anche i voti contestati e provvisoriamente assegnati.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Sezione | text | ||
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | text | ||
| 7 | text | ||
| 8 | text | ||
| 9 | text | ||
| 10 | text | ||
| 11 | text | ||
| 12 | text | ||
| 13 | text | ||
| 14 | text | ||
| 15 | text | ||
| 16 | text | ||
| 17 | text | ||
| 18 | text | ||
| 19 | text | ||
| 20 | text | ||
| 21 | text | ||
| 22 | text | ||
| 23 | text | ||
| 24 | text | ||
| 25 | text | ||
| 26 | text | ||
| 27 | text | ||
| 28 | text | ||
| 29 | text | ||
| 30 | text | ||
| 31 | text | ||
| 32 | text | ||
| 33 | text | ||
| 34 | text | ||
| 35 | text | ||
| 36 | text | ||
| 37 | text | ||
| 38 | text | ||
| 39 | text | ||
| 40 | text | ||
| 41 | text | ||
| 42 | text | ||
| 43 | text | ||
| 44 | text | ||
| 45 | text | ||
| 46 | text | ||
| 47 | text | ||
| 48 | text | ||
| 49 | text | ||
| 50 | text | ||
| 51 | text | ||
| 52 | text | ||
| 53 | text | ||
| 54 | text | ||
| 55 | text | ||
| 56 | text | ||
| 57 | text | ||
| 58 | text | ||
| 59 | text | ||
| 60 | text | ||
| 61 | text | ||
| 62 | text | ||
| 63 | text | ||
| 64 | text | ||
| 65 | text | ||
| 66 | text | ||
| 67 | text | ||
| 68 | text | ||
| 69 | text | ||
| 70 | text | ||
| 71 | text | ||
| 72 | text | ||
| 73 | text | ||
| 74 | text | ||
| 75 | text | ||
| 76 | text | ||
| 77 | text | ||
| 78 | text | ||
| 79 | text | ||
| 80 | text | ||
| 81 | text | ||
| 82 | text | ||
| 83 | text | ||
| 84 | text | ||
| 85 | text | ||
| 86 | text | ||
| 87 | text | ||
| 88 | text | ||
| 89 | text | ||
| 90 | text | ||
| 91 | text | ||
| 92 | text | ||
| 93 | text | ||
| 94 | text | ||
| 95 | text | ||
| 96 | text | ||
| 97 | text | ||
| 98 | text | ||
| 99 | text | ||
| 100 | text | ||
| 101 | text | ||
| 102 | text | ||
| totale voti sezioni | text | ||
| Lista Provinciale | text | ||
| Voti di lista | text |
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Sconosciuto |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 1 anno fa |
| Media type | text/csv |
| URI | http://dati.comune.lecce.it/dataset/76d712b9-0b92-430d-9b7b-90798910d7df/resource/7f611b9d-dd3a-4a2e-b81a-1e99881abbc1 |
| access url | http://dati.comune.lecce.it/dataset/76d712b9-0b92-430d-9b7b-90798910d7df/resource/7f611b9d-dd3a-4a2e-b81a-1e99881abbc1/download/regionali2015voticandidaticonsigliere.persezioneokdapubbl.solopercentualixlsx.csv |
| ckan url | https://dati.puglia.it |
| datastore active | True |
| datastore contains all records of source file | True |
| format | CSV |
| has views | True |
| hash | c7959a6e8702a528e6528dd3f0fa6a9f |
| id | cbf565a2-475f-44da-b122-e69336f40f2a |
| ignore hash | True |
| license | https://creativecommons.org/licenses/by/4.0/ |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 1 ora fa |
| original url | http://dati.comune.lecce.it/dataset/76d712b9-0b92-430d-9b7b-90798910d7df/resource/7f611b9d-dd3a-4a2e-b81a-1e99881abbc1/download/regionali2015voticandidaticonsigliere.persezioneokdapubbl.solopercentualixlsx.csv |
| package id | 99494dcc-e385-45f4-ad01-71470ee27580 |
| position | 3 |
| resource id | cbf565a2-475f-44da-b122-e69336f40f2a |
| state | active |
| task created | 2025-10-27 08:39:18.817174 |